Scroll down for each month…
| APRIL/MAY | |||||
|---|---|---|---|---|---|
| Date/time | Time | Fixture | Game/Match | Names | |
| Mon | 27-Apr | 14.00 pm | Abbrook Bowls Club | 4 Mixed Rinks | |
| Tues | 28-Apr | 14.00 pm | Newton Abbot | 4 Mixed Triples | |
| Monday 27th | Abbrook Bowls Club | 4 Mixed Rinks | Val Biles | ||
| 2pm | Club | Mike Beckett | |||
| Tuesday 28th | Newton Abbot | 4 Mixed Triples | Anne Baker | ||
| 2pm | Julian Bird | ||||
| Wednesday 29 | Rayleigh Bowls | 6 Mixed Rinks | Jane Barnes | ||
| 1.30 pm | Club | Spike Haward | |||
| Maurice Bridger | |||||
| Friday 1st | Paignton B | MDL A DIV 2 | Betty Gilbert | ||
| 6pm | Anne Wilson | ||||
| Saturday 2nd | Buckfastleigh | 4 Mixed Triples | Julia Andrews | ||
| 2pm | Bill Butcher | ||||
| Saturday 9th | 09-May | 14.00 pm | Victoria | 4 Mixed Triples | Helen Budd |
| 2pm | Jeff Budd | ||||
| Tuesday 12th | Babbacombe | SDLBL B | Anne Budge | ||
| 2pm | Bryan Coad | ||||
| Wednesday 13th | 13-May | 10.00 am | Torquay | Over 55s W Division | Valerie Prall |
| 10am | |||||
| Thursday 14th | 14-May | 10.00 am | Babbacombe | RMTL A | Heather Damerell |
| 10am | Harry Coates | ||||
| Friday 15th | 15-May | 14.00 pm | Paignton C | SDLBL Div 5 | Anne Ellott |
| 2pm | Graham Elliott | ||||
| Monday 18th | 18-May | 18.15 pm | Chudleigh | MDL B Div 4 | TBA |
| 6.15pm | |||||
| Thursday 21st | 21-May | 10.00 am | Kingsteignton | RMTL A | Beverley Cole |
| 10am | Totnes | RMTL B | Barry Cole | ||
| Friday 22nd | 22-May | 14.00 pm | Totnes | SDLBL A | Susan Cole |
| 2pm | Steve Coll | ||||
| 6pm | 22-May | 18.00 pm | Paignton C | MDL A Div 2 | Betty Gilbert |
| Anne Wilson | |||||
| Sat | 23-May | 14.00 pm | Bovey Tracey | MDL A | Betty Gilbert |
| 2pm | Anne Wilson | ||||
| Tuesday 26th | 26-May | 18.00 pm | Babbacombe B | MDL B | |
| 6pm | TBA | ||||
| Wednesday 27th | 27-May | 10.00 am | Torbay Country | Over 55s V Division | Valerie Prall |
| 10am | 27-May | 10.00 am | Marldon | Over 55s W Division | |
| Thursday 28th | 28-May | 10.00 am | Brixham | RMTL A | Heather Erasmus |
| 10am | 28-May | 10.00 am | Kings Bowls | RMTL B | John Coysh |
| Friday 29th | 29-May | 14.00 pm | Brixham C | SDLBL B | Cherry Highfield |
| 2pm | Dave Giffard | ||||
| Saturday 30th | 30-May | 14.00 pm | Sidmouth Bowls | 4 Mixed Triples | Steve Fosdike |
| 2pm | Club | Gill Simms | |||
| PLEASE NOTE IT IS YOUR RESPONSIBITY TO FIND A REPLACEMENT |
(Last Updated on 10 April 2026 by webadmin)
