Surname | Christian Name | District | Telephone Number | Mobile Number |
---|---|---|---|---|
Ashman | Robert | Brixham | 852091 | 07779 687195 |
Atkins | Kevin | Brixham | 07737 852699 | |
Beckett | Michael | Stoke. Gabriel | 782756 | 07870 654712 |
Bemand | Matthew | Brixham | 07956 590795 | |
Bird | Julian | Brixham | 853993 | 07932 731733 |
Bond | Roger | Brixham | 857960 | |
Bridger | Maurice | Brixham | 07444 349532 | |
Budd | Jeff | Brixham | 07990 562742 | |
Budge | Gary | Brixham | 854613 | 07854 798587 |
Butcher | Bill | Brixham | 07368 413894 | |
Coates | Harry | Brixham | 883439 | |
Codling | Douglas | Brixham | 07743 940755 | |
Cole | Barry | Brixham | 882274 | 07979 865412 |
Coll | Steve | Brixham | 856786 | 07426 049995 |
Coysh | John | Brixham | 852218 | 07508 419039 |
Ditchburn | Steve | Brixham | 850396 | |
Elliott | Graham | Brixham | 859372 | |
Fosdike | Steve | Brixham | 854519 | 07917 276658 |
Giffard | Dave | Brixham | 856386 | 07578 779189 |
Gilbert | Michael | Brixham | 856023 | 07485 754676 |
Giles | Maurice | Brixham | 856612 | |
Haward | Maurice | Brixham | 07483 212350 | |
Heard | Jim | Paignton | 906601 | 07596587940 |
Hill | Alan | Stoke Gabriel | 340924 | 07341 330263 |
Holmes | Darrell | Brixham | 07469 628634 | |
Houghton | Ron | Brixham | 852008 | 07504 095271 |
Howell | Neil | Brixham | 07816 934901 | |
Hudson | John | Brixham | 856746 | 07771 998739 |
Hughes | Rod | Brixham | 267097 | 07539 357531 |
Jones | Ken | Brixham | 854980 | 07928 278521 |
Langmead | Adrian | Brixham | 855438 | 07977 574552 |
Lawrence | Ivan | Brixham | 07970 004993 | |
MacKinnon | Kevin | Galmpton | 845416 | 07736 904154 |
McCombe | Iain | Brixham | 07557 533649 | |
Martin | Chris | Stoke Gabriel | 07981 805480 | |
Merotra | Sunil | Kingswear | 07973 319284 | |
Moon | Richard | Brixham | 855596 | |
Moore | Trevor | Brixham | 07428 311524 | |
Osborne | Keith | Brixham | 07849 076924 | |
Pearce | Philip | Brixham | 97453 526787 | |
Peynado | Gary | Brixham | 07801 697407 | |
Pocock | Richard | Brixham | 853645 | 07523 027436 |
Powell | Derek | Paignton | 472477 | 07760 374302 |
Renhard | William | Brixham | 859340 | 07532 265281 |
Shepherd | Michael | Brixham | 854389 | |
Smith | Steven | Brixham | 07481 811579 | |
Thorne | Christopher | Stoke Gabriel | 782373 | |
Tremblett | Keith | Brixham | 472504 | 07977 266995 |
Warner | Bob | Brixham | 856805 | |
Wellspring | Tony | Brixham | 363039 | |
Willett | Roy | Brixham | 855219 | 07706 041759 |
Wilson | Stewart | Brixham | 906572 | 07798 746907 |
Windle | Kevan | Brixham | 07861 237966 | |
Wood | Rod | Brixham | 07540 214888 | |
Worden | Geoffrey | Gampton | 845214 | 07511 510448 |
Wykes | Eamon | Brixham | 07485 115100 | |
SOCIAL PLUS MEMBERS (6) | ||||
Chivers | Barrie | Brixham | 853264 | 07741 203257 |
Francis | Colin | Brixham | 411574 | 07743 591571 |
Highfield | Tony | Brixham | 883514 | 07763 012582 |
Murray | Neil | Brixham | 07770 752962 | |
Tanner | Graham | Brixham | 859037 | |
Watson | Jock | Brixham | 07743 698030 | |
SOCIAL MEMBERS (3) | ||||
Durn | Kevin | Brixham | 857075 | |
Miller | Brian | Brixham | 07460 869277 | |
Mattock | John | Brixham | 411833 |
(Last Updated on 14 September 2024 by webadmin)